- Home
 - /
 - Fee Structure 2023-24
 
FEE STRUCTURE 2023-24
| Monthly Fees | Yearly | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Exam | April | May & June | July & Aug | Sep & Oct | NOv & Dec | Jan-Mar | ||
| I-V | 1740 | 200 | 1940 | 3480 | 3480 | 3480 | 3480 | 5220 | |
| VI-VIII | 1850 | 200 | 2050 | 3700 | 3700 | 3700 | 3700 | 5550 | |
| IX-X | 1960 | 200 | 2160 | 3920 | 3920 | 3920 | 3920 | 5880 | |
| XI,XII | PCM with Computer | 2920 | 350 | 8470 | 5840 | 5840 | 5840 | 5840 | 8760 | 
| PCB with Computer | 2920 | 350 | 9670 | 5840 | 5840 | 5840 | 5840 | 8760 | |
| PCM with Hindi | 2920 | 350 | 7270 | 5840 | 5840 | 5840 | 5840 | 8760 | |
| PCB with Hindi | 2920 | 350 | 8470 | 5840 | 5840 | 5840 | 5840 | 8760 | |
| Commerce with Computer | 2920 | 350 | 6070 | 5840 | 5840 | 5840 | 5840 | 8760 | |
| Commerce with Hindi | 2920 | 350 | 4870 | 5840 | 5840 | 5840 | 5840 | 8760 | |
| KG | 1600 | 200 | 1800 | 3200 | 3200 | 3200 | 3200 | 4800 | |
| Caution Money (Class-XI) | 1600/- | 
|---|---|
| Admission Fees | |
| NUR | 15000 | 
| LKG-UKG | 20000 | 
| I-IX | 20000 | 
| XI | 25000 | 
Important Links
Recent Photos